
General Dental Services | ||
| Broken Tooth | Caps | |
| Cavity | Checkup and Cleaning | |
| Cleaning/Scaling | Crowns | |
| Dental Emergency | Dental Sealants | |
| Extractions/Wisdom Teeth Removal | Fillings | |
| Gum Disease | Periodontal Therapy | |
| Root Canal Therapy | Sedation Denistry | |
| Teeth Grinding | Tooth Desensitization | |
Cosmetic Dental Services | ||
| Bridges | Dental Bonding | |
| Gum Reduction | Inlays and Onlays | |
| Teeth Whitening | Veneers | |
Preventive Care | ||
| Digital X-Rays | ||
Products | ||
| Mouthguards | Night Guards | |
| Sleep Apnea | Sports Guards | |
| Thumb Sucking/Snoring Appliances | ||
Special Treatments | ||
| Braces | Headaches | |
| Implants and Bone Grafting | Invisalign (Braces) | |
| Invisible Braces | TMJ Disorder Treatment | |
Office Hours | ||
| Monday | 10:00 AM - 7:00 PM | |
| Tuesday | 9:30 AM - 5:30 PM | |
| Wednesday | 8:00 AM - 4:00 PM | |
| Thursday | 10:00 AM - 3:30 PM | |
| Friday | 8:00 AM - 4:00 PM | |
| Saturday | Closed | |
| Sunday | Closed | |
Amenities | ||
| Street Parking | Parking Lot | |
| Paid Parking | ||
Payment | ||
| Cash | Cheque | |
| MasterCard | Visa | |
| Payment Plan | ||
There is no review. Be a first reviewer.