
General Dental Services | ||
| Broken Tooth | Caps | |
| Cavity | Checkup and Cleaning | |
| Cleaning/Scaling | Crowns | |
| Dental Emergency | Dental Sealants | |
| Extractions/Wisdom Teeth Removal | Fillings | |
| Gum Disease | Pediatric Dentistry | |
| Periodontal Therapy | Root Canal Therapy | |
| Teeth Grinding | Tooth Desensitization | |
Cosmetic Dental Services | ||
| Bridges | Teeth Whitening | |
| Veneers | ||
Preventive Care | ||
| Digital X-Rays | Periowave | |
| X-Rays | ||
Products | ||
| Mouthguards | Night Guards | |
| Sleep Apnea | Sports Guards | |
Special Treatments | ||
| Headaches | ||
Office Hours | ||
| Monday | 9:30 AM - 4:30 PM | |
| Tuesday | 9:30 AM - 4:30 PM | |
| Wednesday | 9:30 AM - 4:30 PM | |
| Thursday | 9:30 AM - 4:30 PM | |
| Friday | 9:30 AM - 4:30 PM | |
| Saturday | 9:30 AM - 4:30 PM | |
| Sunday | Closed | |
Amenities | ||
| Wheelchair accessible | Music during treatment | |
| Street Parking | ||
| Paid Parking | Free Parking | |
Payment | ||
| Cash | Cheque | |
| Invoice | MasterCard | |
| Visa | Financing | |
| Direct Billing | Government Programs | |
Languages | ||
| Arabic | ||
There is no review. Be a first reviewer.