General Dental Services | ||
Caps | Cavity | |
Checkup and Cleaning | Cleaning/Scaling | |
Crowns | Dental Emergency | |
Dental Implants | Dental Sealants | |
Extractions/Wisdom Teeth Removal | Fillings | |
Fluoride Treatment | Gum Disease | |
Halitosis Treatment | Hygiene Services | |
Nitrous Oxide Sedation | Oral Cancer Screening | |
Pediatric Dentistry | Periodontal Therapy | |
Preventive Dentistry | Restorative Dentistry | |
Root Canal Therapy | Sedation Denistry | |
Sedation Dentistry | Teeth Grinding | |
Tooth Desensitization |
Cosmetic Dental Services | ||
Bridges | Dental Bonding | |
Gum Reduction | Inlays and Onlays | |
Teeth Whitening | Veneers |
Preventive Care | ||
Digital X-Rays | Intra-oral cameras |
Products | ||
Mouthguards | Night Guards | |
Sports Guards | Thumb Sucking/Snoring Appliances |
Special Treatments | ||
Braces | Dentures (Prosthetic) | |
Full Mouth Restoration | Implants and Bone Grafting | |
Orthodontics | TMJ Disorder Treatment |
Office Hours | ||
Monday | 8:00 AM - 8:00 PM | |
Tuesday | 8:00 AM - 8:00 PM | |
Wednesday | 8:00 AM - 8:00 PM | |
Thursday | 8:00 AM - 8:00 PM | |
Friday | 8:00 AM - 4:00 PM | |
Saturday | 9:00 AM - 2:00 PM | |
Sunday | Closed |
Amenities | ||
TV during treatment | Music during treatment | |
Kids Play area | ||
Parking Lot | Free Parking | |
Payment | ||
Cash | Cheque | |
Invoice | American Express | |
MasterCard | Visa | |
Payment Plan | Direct Billing | |
Government Programs |
There is no review. Be a first reviewer.