
General Dental Services | ||
| Broken Tooth | Caps | |
| Cavity | Checkup and Cleaning | |
| Cleaning/Scaling | Crowns | |
| Dental Emergency | Dental Sealants | |
| Extractions/Wisdom Teeth Removal | Fillings | |
| Gum Disease | Nitrous Oxide Sedation | |
| Pediatric Dentistry | Periodontal Therapy | |
Cosmetic Dental Services | ||
| Bridges | Dental Bonding | |
| Teeth Whitening | Veneers | |
Preventive Care | ||
| Digital X-Rays | ||
Products | ||
| Mouthguards | Night Guards | |
| Sleep Apnea | Sports Guards | |
| Thumb Sucking/Snoring Appliances | ||
Special Treatments | ||
| Braces | Dentures (Prosthetic) | |
| Implants and Bone Grafting | Invisalign (Braces) | |
| Invisible Braces | ||
Office Hours | ||
| Monday | 8:30 AM - 5:00 PM | |
| Tuesday | 10:00 AM - 7:00 PM | |
| Wednesday | 10:00 AM - 7:00 PM | |
| Thursday | 8:30 AM - 5:00 PM | |
| Friday | 1:00 PM - 7:00 PM | |
| Saturday | 9:00 AM - 2:00 PM | |
| Sunday | Closed | |
Amenities | ||
| Street Parking | ||
| Free Parking | ||
Payment | ||
| Cash | MasterCard | |
| Visa | Direct Billing | |
| Government Programs | ||
Languages | ||
| English | Punjabi | |
There is no review. Be a first reviewer.