
General Dental Services | ||
| Broken Tooth | Caps | |
| Cavity | Checkup and Cleaning | |
| Cleaning/Scaling | Crowns | |
| Dental Emergency | Dental Implants | |
| Dental Sealants | Fillings | |
| Fluoride Treatment | Gum Disease | |
| Hygiene Services | Mercury-Free Dentistry | |
| Nitrous Oxide Sedation | Oral Cancer Screening | |
| Pediatric Dentistry | Preventive Dentistry | |
| Restorative Dentistry | Teeth Grinding | |
| Tooth Desensitization | ||
Cosmetic Dental Services | ||
| Bridges | Inlays and Onlays | |
| Teeth Whitening | Veneers | |
Preventive Care | ||
| Digital Impression for Crowns | Digital X-Rays | |
| Intra-oral cameras | ||
Products | ||
| Canker Sores and Cold Sores | Mouthguards | |
| Night Guards | Sports Guards | |
Special Treatments | ||
| Dentures (Prosthetic) | Invisalign (Braces) | |
Office Hours | ||
| Monday | 9:00 AM - 5:00 PM | |
| Tuesday | 9:00 AM - 8:00 PM | |
| Wednesday | 9:00 AM - 6:00 PM | |
| Thursday | 9:00 AM - 6:00 PM | |
| Friday | Closed | |
| Saturday | 9:00 AM - 4:00 PM | |
| Sunday | Closed | |
Amenities | ||
| Wheelchair accessible | TV during treatment | |
| Music during treatment | ||
| Parking Lot | ||
Payment | ||
| Cash | Cheque | |
| American Express | MasterCard | |
| Visa | Payment Plan | |
| Direct Billing | Government Programs | |
There is no review. Be a first reviewer.