
General Dental Services | ||
| Broken Tooth | Caps | |
| Checkup and Cleaning | Cleaning/Scaling | |
| Crowns | Dental Emergency | |
| Extractions/Wisdom Teeth Removal | Mercury-Free Dentistry | |
| Nitrous Oxide Sedation | Oral Cancer Screening | |
| Pediatric Dentistry | Periodontal Therapy | |
| Root Canal Therapy | Sedation Dentistry | |
| Tooth Desensitization | ||
Cosmetic Dental Services | ||
| Bridges | Dental Bonding | |
| Teeth Whitening | Veneers | |
Preventive Care | ||
| Digital X-Rays | Laser Dentistry | |
| X-Rays | ||
Products | ||
| Mouthguards | Night Guards | |
| Sports Guards | ||
Special Treatments | ||
| Braces | Dentures (Prosthetic) | |
| Implants and Bone Grafting | Invisalign (Braces) | |
| Invisible Braces | ||
Office Hours | ||
| Monday | 9:00 AM - 9:00 PM | |
| Tuesday | 9:00 PM - 9:00 PM | |
| Wednesday | 9:00 PM - 9:00 PM | |
| Thursday | 9:00 PM - 9:00 PM | |
| Friday | 9:00 PM - 5:00 PM | |
| Saturday | 10:00 AM - 3:00 PM | |
| Sunday | Closed | |
Amenities | ||
| Wheelchair accessible | TV during treatment | |
| Music during treatment | Kids Play area | |
| Parking Lot | ||
| Free Parking | ||
Payment | ||
| Cash | Cheque | |
| MasterCard | Visa | |
| Financing | Payment Plan | |
| Direct Billing | Government Programs | |
There is no review. Be a first reviewer.