
General Dental Services | ||
| Broken Tooth | Caps | |
| Checkup and Cleaning | Cleaning/Scaling | |
| Crowns | Dental Emergency | |
| Dental Sealants | Extractions/Wisdom Teeth Removal | |
| Fillings | Gum Disease | |
| Oral Cancer Screening | Pediatric Dentistry | |
| Periodontal Therapy | Root Canal Therapy | |
| Teeth Grinding | Tooth Desensitization | |
Cosmetic Dental Services | ||
| Bridges | Dental Bonding | |
| Gum Reduction | Inlays and Onlays | |
| Teeth Whitening | Veneers | |
Preventive Care | ||
| Digital Impression for Crowns | Digital X-Rays | |
| Laser Dentistry | X-Rays | |
Products | ||
| Mouthguards | Night Guards | |
| Sports Guards | Thumb Sucking/Snoring Appliances | |
Special Treatments | ||
| Dentures (Prosthetic) | Headaches | |
| Implants and Bone Grafting | TMJ Disorder Treatment | |
Office Hours | ||
| Monday | 8:00 AM - 4:30 PM | |
| Tuesday | 8:00 AM - 8:00 PM | |
| Wednesday | 8:00 AM - 8:00 PM | |
| Thursday | 8:00 AM - 8:00 PM | |
| Friday | 8:00 AM - 4:30 PM | |
| Saturday | Closed | |
| Sunday | Closed | |
Amenities | ||
| Wheelchair accessible | TV during treatment | |
| Music during treatment | Kids Play area | |
| Free Parking | ||
Payment | ||
| Cash | Visa | |
| Direct Billing | ||
Languages | ||
| Cantonese | English | |
There is no review. Be a first reviewer.