
General Dental Services | ||
| Broken Tooth | Caps | |
| Cavity | Checkup and Cleaning | |
| Cleaning/Scaling | Crowns | |
| Dental Emergency | Dental Sealants | |
| Extractions/Wisdom Teeth Removal | Fillings | |
| Gum Disease | Nitrous Oxide Sedation | |
| Oral Cancer Screening | Pediatric Dentistry | |
| Periodontal Therapy | Root Canal Therapy | |
| Teeth Grinding | Tooth Desensitization | |
Cosmetic Dental Services | ||
| Bridges | Dental Bonding | |
| Gum Reduction | Teeth Whitening | |
| Veneers | ||
Preventive Care | ||
| Digital X-Rays | X-Rays | |
Products | ||
| Canker Sores and Cold Sores | Mouthguards | |
| Night Guards | Sports Guards | |
Special Treatments | ||
| Headaches | ||
Office Hours | ||
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | Closed | |
| Sunday | Closed | |
Amenities | ||
| Wheelchair accessible | TV during treatment | |
| Music during treatment | Kids Play area | |
| Free Parking | ||
Payment | ||
| Cash | Cheque | |
| MasterCard | Visa | |
| Government Programs | ||
There is no review. Be a first reviewer.