General Dental Services | ||
| Broken Tooth | CEREC | |
| Caps | Cavity | |
| Checkup and Cleaning | Cleaning/Scaling | |
| Crowns | Dental Emergency | |
| Dental Implants | Dental Lasers | |
| Dental Sealants | Extractions/Wisdom Teeth Removal | |
| Fillings | Fluoride Treatment | |
| Gum Disease | Halitosis Treatment | |
| Hygiene Services | Mercury-Free Dentistry | |
| Nitrous Oxide Sedation | Oral Cancer Screening | |
| Pediatric Dentistry | Periodontal Therapy | |
| Preventive Dentistry | Restorative Dentistry | |
| Root Canal Therapy | Teeth Grinding | |
| Tooth Desensitization | ||
Cosmetic Dental Services | ||
| Bridges | Dental Bonding | |
| Gum Reduction | Inlays and Onlays | |
| Teeth Whitening | Veneers | |
Preventive Care | ||
| Digital Impression for Crowns | Digital X-Rays | |
| X-Rays | ||
Products | ||
| Canker Sores and Cold Sores | Mouthguards | |
| Night Guards | Snoreguards | |
| Sports Guards | Thumb Sucking/Snoring Appliances | |
Special Treatments | ||
| 3D Imaging | Dentures (Prosthetic) | |
| Invisalign (Braces) | ||
Office Hours | ||
| Monday | 8:00 AM - 5:00 PM | |
| Tuesday | 8:00 AM - 5:00 PM | |
| Wednesday | 8:00 AM - 5:00 PM | |
| Thursday | 8:00 AM - 5:00 PM | |
| Friday | 8:00 AM - 12:00 PM | |
| Saturday | Closed | |
| Sunday | Closed | |
Amenities | ||
| TV during treatment | Wheelchair accessible | |
| Free Parking | ||
Payment | ||
| Cash | Cheque | |
| Government Programs | MasterCard | |
| Payment Plan | Visa | |
Languages | ||
| Arabic | English | |
There is no review. Be a first reviewer.