
General Dental Services | ||
| Broken Tooth | Caps | |
| Cavity | Checkup and Cleaning | |
| Cleaning/Scaling | Crowns | |
| Dental Emergency | Dental Implants | |
| Dental Sealants | Extractions/Wisdom Teeth Removal | |
| Fillings | Fluoride Treatment | |
| Gum Disease | Halitosis Treatment | |
| Hygiene Services | Mercury-Free Dentistry | |
| Oral Cancer Screening | Pediatric Dentistry | |
| Periodontal Therapy | Preventive Dentistry | |
| Restorative Dentistry | Root Canal Therapy | |
| Teeth Grinding | Tooth Desensitization | |
Cosmetic Dental Services | ||
| Bridges | Dental Bonding | |
| Teeth Whitening | Veneers | |
Preventive Care | ||
| Air Abrasion Technology | Digital X-Rays | |
| Intra-oral cameras | X-Rays | |
Products | ||
| Mouthguards | Night Guards | |
| Sleep Apnea | Snoreguards | |
| Sports Guards | Thumb Sucking/Snoring Appliances | |
Special Treatments | ||
| Dentures (Prosthetic) | Headaches | |
| Implants and Bone Grafting | Invisalign (Braces) | |
| Invisible Braces | Orthodontics | |
| TMJ Disorder Treatment | ||
Office Hours | ||
| Monday | 8:00 AM - 5:00 PM | |
| Tuesday | 8:00 AM - 5:00 PM | |
| Wednesday | 8:00 AM - 5:00 PM | |
| Thursday | 8:00 AM - 5:00 PM | |
| Friday | 8:00 AM - 2:00 PM | |
| Saturday | Closed | |
| Sunday | Closed | |
Amenities | ||
| Music during treatment | Free Parking | |
| Parking Lot | ||
Payment | ||
| Cash | Cheque | |
| MasterCard | Visa | |
Languages | ||
| English | ||
There is no review. Be a first reviewer.