General Dental Services | ||
| Broken Tooth | Caps | |
| Cavity | Checkup and Cleaning | |
| Cleaning/Scaling | Crowns | |
| Dental Emergency | Dental Implants | |
| Dental Lasers | Dental Sealants | |
| Extractions/Wisdom Teeth Removal | Fillings | |
| Oral Cancer Screening | Periodontal Therapy | |
| Restorative Dentistry | Root Canal Therapy | |
| Sedation Dentistry | Teeth Grinding | |
Cosmetic Dental Services | ||
| Botox | Bridges | |
| Dental Bonding | Gum Reduction | |
| Inlays and Onlays | Teeth Whitening | |
| Veneers | ||
Preventive Care | ||
| Digital Impression for Crowns | Digital X-Rays | |
| Laser Dentistry | Snap-on smile | |
| X-Rays | ||
Special Treatments | ||
| Braces | Dentures (Prosthetic) | |
| Endodontist | Full Mouth Restoration | |
| Implants and Bone Grafting | Invisalign (Braces) | |
| Invisible Braces | Orthodontics | |
Office Hours | ||
| Monday | Closed | |
| Tuesday | Closed | |
| Wednesday | Closed | |
| Thursday | Closed | |
| Friday | Closed | |
| Saturday | Closed | |
| Sunday | Closed | |
Amenities | ||
| Kids Play area | Music during treatment | |
| TV during treatment | Wheelchair accessible | |
Payment | ||
| Cash | Direct Billing | |
| MasterCard | Payment Plan | |
| Visa | ||
Languages | ||
| English | French | |
| Punjabi | ||
There is no review. Be a first reviewer.