General Dental Services | ||
| Broken Tooth | Caps | |
| Cavity | Checkup and Cleaning | |
| Cleaning/Scaling | Crowns | |
| Dental Emergency | Dental Sealants | |
| Extractions/Wisdom Teeth Removal | Fillings | |
| Fluoride Treatment | Gum Disease | |
| Halitosis Treatment | Hygiene Services | |
| Mercury-Free Dentistry | Nitrous Oxide Sedation | |
| Oral Cancer Screening | Pediatric Dentistry | |
| Preventive Dentistry | Restorative Dentistry | |
| Root Canal Therapy | Sedation Denistry | |
| Sedation Dentistry | Teeth Grinding | |
| Tooth Desensitization | ||
Cosmetic Dental Services | ||
| Bridges | Dental Bonding | |
| Inlays and Onlays | Teeth Whitening | |
| Veneers | ||
Preventive Care | ||
| Digital X-Rays | Intra-oral cameras | |
| X-Rays | ||
Products | ||
| Mouthguards | Night Guards | |
| Sports Guards | ||
Special Treatments | ||
| Dentures (Prosthetic) | Invisalign (Braces) | |
| Invisible Braces | ||
Office Hours | ||
| Monday | 9:00 AM - 7:00 PM | |
| Tuesday | 9:00 AM - 7:00 PM | |
| Wednesday | 9:00 AM - 7:00 PM | |
| Thursday | 9:00 AM - 7:00 PM | |
| Friday | 9:00 AM - 7:00 PM | |
| Saturday | 8:00 AM - 3:00 PM | |
| Sunday | Closed | |
Amenities | ||
| Kids Play area | Music during treatment | |
| TV during treatment | Wheelchair accessible | |
| Free Parking | ||
Payment | ||
| Cash | Cheque | |
| MasterCard | Visa | |
Languages | ||
| English | ||
There is no review. Be a first reviewer.